Main features of the drilling rig: The YGQY1600 full hydraulic drilling rig adopts a floating spindle.
The Yugong QY series full hydraulic rock core drilling rig is a new type of drilling rig developed by our company based on the advanced technology of similar drilling rigs at home and abroad. It is mainly suitable for drilling solid ore deposits, and can also be used for engineering geology, shallow petroleum, natural gas, groundwater drilling, as well as for tunnel ventilation, drainage and dam grouting and other engineering drilling. The drilling rig adopts full hydraulic drive, the power head rotation adopts axial piston pump and inclined axis piston motor drive, mechanical two-speed plus stepless speed regulation, and advanced structure. The power head adopts a hydraulic cylinder chain speed-increasing feed mechanism, the movement is stable and reliable, with a power head lateral shifting mechanism, the mast adopts a hydraulic cylinder lifting and can be slid as a whole, and can drill holes within the range of 45-90°. The hydraulic system adopts load-sensitive control, with high work efficiency and large torque. The drilling rig is equipped with a hydraulic horse clamp, hydraulic leveling support legs, retractable mast and other devices, which facilitates quick positioning of the drilling rig. It is equipped with wireless remote control tracks, suitable for various terrains, and controls the crawling of the drilling rig within a safe distance to prevent accidents.
Main parameters:
| YGQY-1600 Exploration core drilling rig | |||
|---|---|---|---|
| Drilling capacity | |||
| BTW (m) | 1800 | NTW (m) | 1600 | 
| HTW (m) | 1200 | NQ (m) | / | 
| Hydraulic system | |||
| Rated pressure (MPA) | Main pump 145ml/r,32MPa;Auxiliary pump 96ml/r,25MPa | Cooling mode | Air cooling + water cooling | 
| Engine | |||
| Engine type | Weichai Six cylinders | Rated power (Kw) | 140 (optional) | 
| Rated Speed (rpm) | 2000 | ||
| Power Head | |||
| Maximum torque (N.m) | 4000 | Maximum rotating speed (rpm) | 1400 | 
| Feeding Stroke (m) | 3.5 | Lifting force (KN) | 460 | 
| Thrust (KN) | 230 | ||
| Rope Core Winch Parameters | |||
| Lifting Force (KN) | 30 | Lifting Speed (m/min) | 110 | 
| Wire Rope Diameter(mm) | 6 | ||
| Mast Parameters | |||
| Overall Height(m) | 8.1 | Drilling Angle( °) | 45-90 | 
| Sliding Stroke (mm) | 1200 | ||
| Track Parameters | |||
| Maximum Climbing Angle (°) | 25 | Maximum Travel Speed (km/h) | 2-3 | 
| Other | |||
| Transportation Dimensions | 5900*2100*2400(mm) | Whole machine weight | 10T | 
| Clamp Parameters | 75/89/115 | ||





