YGQZ-260 Water Well Drilling Rig Features:
1. The rig chassis is equipped with a professional walking motor featuring a reduction gearbox, ensuring a longer service life.
2. The integrated gearbox design with dual motors offers greater power, higher torque, enhanced durability, and reduced maintenance costs.
3. Built with a professional excavator chassis, the rig is strong, durable, has a high load capacity, and features wide track plates that minimize damage to hard road surfaces.
4. Each hydraulic hose is covered with a thick protective sleeve, extending the lifespan of the hoses.
5. Dual systems can be added for greater versatility: 1) Mud pump system with a mud pump; 2) Air-powered system with air compressor.
| YGQZ-260 Pneumatic water well drilling rig | |||
|---|---|---|---|
| The weight (T) | 5.7 | Drill pipe diameter (mm) | Φ76 / Φ89 | 
| The hole diameter (mm) | 140-305 | Drill pipe length (m) | 1.5m / 2.0m / 3.0m | 
| Drilling depth (m) | 260 | Rig lifting force (T) | 15 | 
| One-time advance length (m) | 3.3 | Rapid rise speed (m/min) | 24 | 
| Walking speed (km/h) | 2.5 | Fast feeding speed (m/min) | 40 | 
| Climbing angles (Max.) | 30 | Width of loading (m) | 2.73 | 
| Equipped capacitor (kw) | 76 | Hoisting force of winch (T) | 1.5 | 
| Using air pressure (MPA) | 1.7-2.5 | Swing torque (N.m) | 4000-5300 | 
| Air consumption (m³/min) | 17-31 | Dimension (mm) | 3900×1750×2250 | 
| Swing speed (rpm) | 45-70 | Equipped with hammer | Medium and high wind pressure series | 
| The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 | 
| The engine brand | Quanchai engine | ||



