Intelligent Control System :
The YGL-400R-DZ intelligent pile driver incorporates the automatic control system of the pile driver, which integrates functions such as automatic walking, navigation, and automatic piling, realizing the fully automatic control of the pile driver. This innovative technology not only improves the construction efficiency but also reduces the labor cost, bringing about a brand-new transformation to photovoltaic construction and road guardrail construction.
The system is compatible with two working modes, namely the hammer head and the rotary head. The operators of the pile driver can easily control the pile driver with just a remote control and a tablet. The tablet is connected to the control terminal of the intelligent system for pile foundation construction via WIFI. The control terminal responds to the instructions from the tablet in real time, calculates based on the data returned by various sensors, and precisely controls the pile driver to perform actions such as drill arm resetting, slide frame straightening, slide frame resetting, walking, navigation alignment, pile hanging, and piling.
Main parameters:
| Item | Value | Unit | 
|---|---|---|
| Pile driving height | 4000 | mm | 
| Ground screw installation height | 4000 | mm | 
| Work dimensions (L ×W × H) | 2900×2550×2950 | mm | 
| Transport dimensions (L×W× H) | 3000×2600×3000 | mm | 
| Operating weight | 5000 | kg | 
| Track plate width | 300 | mm | 
| Track drive ratio | 1:53 | / | 
| Climbing ability | ±18 | ° | 
| Engine brand | Cummins | / | 
| Engine model number | 4BT3.9-C100 | / | 
| Rated power | 56 | KW | 
| Hydraulic system pressure | 190 | bar | 
| Hydraulic system flow | 150 | l/min | 
| torque of walking motor | 10500 | N·m | 
| Walking speed | 70/35(Dual-speed) | m/min | 
| Single impact energy of hydraulic hammer | 1260 | J | 
| Pile driving Angle (left and right) | ±10 | ° | 
| Pile driving Angle(front and rear) | 30-110 | ° | 
| Hydraulic oil tank capacity | 80 | L | 
| Fuel tank capacity | 80 | L | 



